- Total Members:
- 5569
- Total Posts:
- 51142
- Total Topics:
- 7622
- Total Categories:
- 13
- Users Online:
- 20946
- Most Online:
- 193630 - July 26, 2026, 11:59:06 PM
- Online Today:
- 32093
- Total page views:
- 136609219
- Average registrations per day:
- 1.29
- Average posts per day:
- 10.72
- Average topics per day:
- 2.76
- Total Boards:
- 36
- Latest Member:
- Dilkjatt
- Average online per day:
- 2815.47
- Male to Female Ratio:
- 2.6:1
- Average page views per day:
- 23642.99
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
1155 | 1268 | 534 | 65535 | 22556248 |
November 2026
|
8 | 8 | 11 | 48555 | 874042 |
October 2026
|
26 | 32 | 12 | 34880 | 1979662 |
September 2026
|
689 | 707 | 134 | 27455 | 2467863 |
August 2026
|
35 | 39 | 176 | 65535 | 1963231 |
July 2026
|
36 | 37 | 39 | 65535 | 2448149 |
June 2026
|
76 | 80 | 18 | 44894 | 1610390 |
May 2026
|
21 | 28 | 32 | 19454 | 1381602 |
April 2026
|
50 | 108 | 31 | 65535 | 2071306 |
| 2026-04-01 | 1 | 1 | 3 | 50547 | 59637 |
| 2026-04-02 | 0 | 0 | 1 | 18298 | 54410 |
| 2026-04-03 | 0 | 0 | 0 | 56082 | 103842 |
| 2026-04-04 | 2 | 2 | 0 | 58160 | 98967 |
| 2026-04-05 | 0 | 0 | 0 | 65535 | 119265 |
| 2026-04-06 | 0 | 0 | 0 | 65535 | 91117 |
| 2026-04-07 | 0 | 0 | 3 | 48861 | 79232 |
| 2026-04-08 | 4 | 4 | 1 | 40031 | 125795 |
| 2026-04-09 | 1 | 1 | 2 | 31629 | 76433 |
| 2026-04-10 | 1 | 2 | 3 | 31732 | 54958 |
| 2026-04-11 | 0 | 0 | 0 | 17659 | 50650 |
| 2026-04-12 | 0 | 0 | 0 | 13270 | 42492 |
| 2026-04-13 | 0 | 0 | 1 | 10899 | 36495 |
| 2026-04-14 | 0 | 0 | 0 | 11058 | 31866 |
| 2026-04-15 | 0 | 1 | 0 | 10576 | 30201 |
| 2026-04-16 | 0 | 0 | 1 | 10792 | 116248 |
| 2026-04-17 | 0 | 0 | 0 | 11764 | 104901 |
| 2026-04-18 | 0 | 0 | 0 | 11958 | 152308 |
| 2026-04-19 | 0 | 0 | 1 | 10167 | 152673 |
| 2026-04-20 | 0 | 0 | 1 | 9232 | 128041 |
| 2026-04-21 | 2 | 2 | 0 | 10510 | 56394 |
| 2026-04-22 | 1 | 3 | 0 | 10516 | 46293 |
| 2026-04-24 | 0 | 0 | 0 | 6759 | 16443 |
| 2026-04-25 | 35 | 35 | 2 | 15573 | 44166 |
| 2026-04-26 | 2 | 56 | 4 | 12438 | 35796 |
| 2026-04-27 | 0 | 0 | 1 | 12511 | 48335 |
| 2026-04-28 | 0 | 0 | 1 | 20470 | 40671 |
| 2026-04-29 | 1 | 1 | 3 | 18850 | 40254 |
| 2026-04-30 | 0 | 0 | 3 | 13411 | 33423 |
March 2026
|
38 | 41 | 30 | 65158 | 2516772 |
February 2026
|
77 | 80 | 22 | 32246 | 2815598 |
January 2026
|
99 | 108 | 29 | 27414 | 2427633 |
2025
|
5371 | 6556 | 724 | 65535 | 27873519 |
December 2025
|
443 | 598 | 166 | 54307 | 2833591 |
November 2025
|
51 | 94 | 159 | 65535 | 4196290 |
October 2025
|
126 | 440 | 54 | 16302 | 1850989 |
September 2025
|
160 | 275 | 29 | 17067 | 2952379 |
August 2025
|
118 | 176 | 45 | 17377 | 2353587 |
July 2025
|
1311 | 1320 | 42 | 14941 | 1422239 |
June 2025
|
2883 | 3219 | 55 | 14238 | 4688528 |
May 2025
|
132 | 198 | 48 | 9266 | 1203432 |
April 2025
|
86 | 108 | 38 | 7142 | 1480337 |
March 2025
|
14 | 37 | 23 | 8504 | 1158853 |
February 2025
|
9 | 30 | 39 | 5487 | 1760605 |
January 2025
|
38 | 61 | 26 | 9006 | 1972689 |
2024
|
284 | 3207 | 223 | 11369 | 14599535 |
December 2024
|
12 | 49 | 29 | 8211 | 2173738 |
November 2024
|
0 | 33 | 9 | 5951 | 1795215 |
October 2024
|
7 | 137 | 17 | 4063 | 2356402 |
September 2024
|
2 | 59 | 24 | 3818 | 1060219 |
August 2024
|
13 | 136 | 24 | 9741 | 1390239 |
July 2024
|
54 | 769 | 30 | 11369 | 1535682 |
June 2024
|
28 | 398 | 19 | 4220 | 1735201 |
May 2024
|
13 | 104 | 12 | 1531 | 428353 |
April 2024
|
20 | 358 | 8 | 2062 | 183995 |
March 2024
|
41 | 375 | 7 | 2874 | 655364 |
February 2024
|
55 | 347 | 25 | 3372 | 673204 |
January 2024
|
39 | 442 | 19 | 5227 | 611923 |
2023
|
199 | 3495 | 142 | 4129 | 5739498 |
December 2023
|
29 | 273 | 26 | 4129 | 747773 |
November 2023
|
12 | 82 | 8 | 3390 | 631365 |
October 2023
|
15 | 74 | 19 | 3870 | 550679 |
September 2023
|
3 | 16 | 10 | 2783 | 364183 |
August 2023
|
9 | 31 | 9 | 2487 | 569047 |
July 2023
|
9 | 245 | 6 | 3503 | 383429 |
June 2023
|
15 | 610 | 13 | 2980 | 496429 |
May 2023
|
21 | 656 | 8 | 2849 | 297599 |
April 2023
|
16 | 515 | 6 | 3085 | 311570 |
March 2023
|
23 | 428 | 18 | 3193 | 579526 |
February 2023
|
29 | 262 | 12 | 3491 | 447249 |
January 2023
|
18 | 303 | 7 | 3160 | 360649 |
2022
|
311 | 3292 | 183 | 3479 | 5408569 |
December 2022
|
38 | 669 | 12 | 3479 | 643588 |
November 2022
|
46 | 367 | 3 | 1929 | 556771 |
October 2022
|
30 | 367 | 16 | 1403 | 249611 |
September 2022
|
51 | 286 | 18 | 1807 | 328339 |
August 2022
|
42 | 225 | 16 | 2767 | 361033 |
July 2022
|
39 | 207 | 29 | 2264 | 513081 |
June 2022
|
7 | 88 | 6 | 1470 | 286034 |
May 2022
|
13 | 259 | 20 | 1385 | 314079 |
April 2022
|
19 | 362 | 13 | 1678 | 402253 |
March 2022
|
8 | 143 | 15 | 1448 | 571261 |
February 2022
|
7 | 233 | 17 | 1648 | 262185 |
January 2022
|
11 | 86 | 18 | 1698 | 920334 |
2021
|
119 | 1313 | 219 | 7982 | 4657548 |
December 2021
|
2 | 102 | 12 | 1500 | 339138 |
November 2021
|
8 | 55 | 14 | 4542 | 376718 |
October 2021
|
7 | 82 | 13 | 6660 | 362695 |
September 2021
|
10 | 95 | 22 | 2025 | 380742 |
August 2021
|
9 | 156 | 13 | 2013 | 386080 |
July 2021
|
11 | 80 | 26 | 6820 | 466754 |
June 2021
|
10 | 217 | 10 | 7982 | 415331 |
May 2021
|
27 | 228 | 16 | 1764 | 412285 |
April 2021
|
3 | 41 | 26 | 1321 | 355789 |
March 2021
|
10 | 67 | 28 | 1263 | 576397 |
February 2021
|
12 | 106 | 11 | 1128 | 287968 |
January 2021
|
10 | 84 | 28 | 1274 | 297651 |
2020
|
121 | 1473 | 205 | 6954 | 4572437 |
December 2020
|
7 | 132 | 14 | 2397 | 347051 |
| 2020-12-01 | 0 | 4 | 1 | 2397 | 12731 |
| 2020-12-02 | 0 | 1 | 0 | 1980 | 11851 |
| 2020-12-03 | 0 | 3 | 1 | 1880 | 11416 |
| 2020-12-04 | 0 | 3 | 1 | 1836 | 11320 |
| 2020-12-05 | 0 | 2 | 0 | 1647 | 13333 |
| 2020-12-06 | 0 | 0 | 0 | 1819 | 11412 |
| 2020-12-07 | 0 | 1 | 0 | 1774 | 11791 |
| 2020-12-08 | 0 | 3 | 0 | 1628 | 11224 |
| 2020-12-09 | 0 | 0 | 0 | 1474 | 11134 |
| 2020-12-10 | 0 | 0 | 0 | 1658 | 13848 |
| 2020-12-11 | 0 | 2 | 0 | 1846 | 11002 |
| 2020-12-12 | 1 | 1 | 0 | 1847 | 11069 |
| 2020-12-13 | 0 | 0 | 0 | 1790 | 10339 |
| 2020-12-14 | 0 | 0 | 0 | 1825 | 10823 |
| 2020-12-15 | 1 | 1 | 0 | 1718 | 9029 |
| 2020-12-16 | 0 | 7 | 1 | 1287 | 8820 |
| 2020-12-17 | 0 | 4 | 2 | 1359 | 12005 |
| 2020-12-18 | 0 | 2 | 1 | 1207 | 11628 |
| 2020-12-19 | 0 | 10 | 1 | 1221 | 11348 |
| 2020-12-20 | 0 | 6 | 0 | 1112 | 11943 |
| 2020-12-21 | 0 | 9 | 2 | 1269 | 17970 |
| 2020-12-22 | 1 | 1 | 0 | 1257 | 10912 |
| 2020-12-23 | 1 | 10 | 0 | 1256 | 10191 |
| 2020-12-24 | 0 | 16 | 0 | 1060 | 10142 |
| 2020-12-25 | 2 | 15 | 0 | 1073 | 10581 |
| 2020-12-26 | 0 | 4 | 1 | 1142 | 10051 |
| 2020-12-27 | 0 | 1 | 0 | 1062 | 9672 |
| 2020-12-28 | 0 | 5 | 0 | 1228 | 10311 |
| 2020-12-29 | 0 | 6 | 1 | 1211 | 9418 |
| 2020-12-30 | 1 | 13 | 2 | 1165 | 10097 |
| 2020-12-31 | 0 | 2 | 0 | 1185 | 9640 |
November 2020
|
3 | 57 | 25 | 6954 | 424051 |
October 2020
|
8 | 114 | 26 | 5891 | 375546 |
September 2020
|
12 | 170 | 20 | 1865 | 353572 |
August 2020
|
16 | 138 | 19 | 1895 | 410573 |
July 2020
|
7 | 123 | 18 | 1851 | 557492 |
| 2020-07-01 | 0 | 0 | 0 | 1383 | 10597 |
| 2020-07-02 | 0 | 0 | 0 | 1543 | 10248 |
| 2020-07-03 | 0 | 1 | 0 | 1456 | 11383 |
| 2020-07-04 | 0 | 0 | 0 | 1349 | 12287 |
| 2020-07-05 | 0 | 3 | 0 | 1327 | 14421 |
| 2020-07-06 | 1 | 3 | 0 | 1466 | 5193 |
| 2020-07-07 | 0 | 8 | 0 | 1019 | 11282 |
| 2020-07-08 | 2 | 8 | 1 | 1249 | 15874 |
| 2020-07-09 | 0 | 0 | 0 | 1243 | 17470 |
| 2020-07-10 | 0 | 0 | 0 | 1807 | 19714 |
| 2020-07-11 | 1 | 2 | 1 | 1780 | 14135 |
| 2020-07-12 | 0 | 3 | 1 | 1738 | 10830 |
| 2020-07-13 | 1 | 9 | 0 | 1741 | 11850 |
| 2020-07-14 | 1 | 6 | 0 | 1762 | 14403 |
| 2020-07-15 | 0 | 5 | 2 | 1747 | 16052 |
| 2020-07-16 | 0 | 1 | 3 | 1754 | 10253 |
| 2020-07-17 | 0 | 3 | 2 | 1681 | 11367 |
| 2020-07-18 | 0 | 13 | 1 | 1543 | 83603 |
| 2020-07-19 | 0 | 0 | 0 | 1765 | 95990 |
| 2020-07-20 | 0 | 13 | 0 | 1797 | 12392 |
| 2020-07-21 | 0 | 7 | 0 | 1695 | 10821 |
| 2020-07-22 | 0 | 2 | 0 | 1284 | 11207 |
| 2020-07-23 | 0 | 3 | 1 | 1510 | 11997 |
| 2020-07-24 | 0 | 2 | 1 | 1507 | 10620 |
| 2020-07-25 | 0 | 3 | 0 | 1489 | 15264 |
| 2020-07-26 | 0 | 5 | 0 | 1851 | 13782 |
| 2020-07-27 | 0 | 13 | 0 | 1847 | 13588 |
| 2020-07-28 | 1 | 2 | 1 | 1799 | 13412 |
| 2020-07-29 | 0 | 6 | 1 | 1643 | 13314 |
| 2020-07-30 | 0 | 1 | 0 | 1368 | 20727 |
| 2020-07-31 | 0 | 1 | 3 | 1389 | 13416 |
June 2020
|
14 | 94 | 9 | 1605 | 338103 |
May 2020
|
4 | 151 | 14 | 2021 | 436334 |
April 2020
|
8 | 161 | 15 | 2236 | 326101 |
March 2020
|
18 | 218 | 12 | 2109 | 291583 |
February 2020
|
21 | 91 | 15 | 1944 | 336488 |
January 2020
|
3 | 24 | 18 | 1857 | 375543 |
2019
|
280 | 1420 | 137 | 2198 | 4116904 |
December 2019
|
17 | 30 | 20 | 2198 | 272189 |
November 2019
|
8 | 11 | 19 | 1828 | 350182 |
October 2019
|
0 | 0 | 2 | 1719 | 65169 |
September 2019
|
0 | 9 | 2 | 1770 | 56434 |
August 2019
|
18 | 144 | 25 | 1839 | 442584 |
July 2019
|
51 | 307 | 19 | 1784 | 363662 |
June 2019
|
37 | 156 | 15 | 1864 | 497356 |
May 2019
|
36 | 133 | 13 | 1849 | 419407 |
April 2019
|
30 | 159 | 16 | 1950 | 359374 |
March 2019
|
35 | 197 | 3 | 1927 | 354911 |
February 2019
|
31 | 176 | 2 | 1913 | 476104 |
| 2019-02-01 | 0 | 5 | 0 | 1162 | 103691 |
| 2019-02-02 | 0 | 2 | 0 | 1076 | 14831 |
| 2019-02-03 | 0 | 2 | 0 | 1020 | 8786 |
| 2019-02-04 | 1 | 4 | 0 | 918 | 11814 |
| 2019-02-05 | 0 | 2 | 0 | 710 | 9646 |
| 2019-02-06 | 2 | 6 | 0 | 911 | 11051 |
| 2019-02-07 | 3 | 9 | 0 | 886 | 10922 |
| 2019-02-08 | 1 | 8 | 0 | 826 | 10156 |
| 2019-02-09 | 1 | 14 | 0 | 755 | 12079 |
| 2019-02-10 | 3 | 11 | 0 | 710 | 11269 |
| 2019-02-11 | 5 | 17 | 0 | 1210 | 11519 |
| 2019-02-12 | 1 | 21 | 0 | 1268 | 12037 |
| 2019-02-13 | 0 | 15 | 0 | 1169 | 11735 |
| 2019-02-14 | 5 | 15 | 0 | 1135 | 13000 |
| 2019-02-15 | 0 | 8 | 0 | 960 | 20705 |
| 2019-02-16 | 2 | 5 | 0 | 1280 | 10859 |
| 2019-02-17 | 0 | 3 | 0 | 1326 | 12697 |
| 2019-02-18 | 0 | 2 | 0 | 1229 | 11365 |
| 2019-02-19 | 0 | 5 | 0 | 1282 | 9513 |
| 2019-02-20 | 2 | 4 | 0 | 1273 | 8926 |
| 2019-02-21 | 0 | 1 | 0 | 1624 | 11021 |
| 2019-02-22 | 2 | 2 | 0 | 1801 | 27759 |
| 2019-02-23 | 0 | 0 | 0 | 1452 | 39307 |
| 2019-02-24 | 0 | 0 | 0 | 1434 | 22096 |
| 2019-02-25 | 1 | 4 | 0 | 1271 | 10558 |
| 2019-02-26 | 0 | 3 | 1 | 1039 | 14796 |
| 2019-02-27 | 2 | 8 | 1 | 1900 | 14031 |
| 2019-02-28 | 0 | 0 | 0 | 1913 | 9935 |
January 2019
|
17 | 98 | 1 | 1233 | 459532 |
2018
|
745 | 4510 | 131 | 1848 | 5837518 |
December 2018
|
43 | 381 | 0 | 1391 | 400856 |
November 2018
|
65 | 823 | 4 | 1676 | 417889 |
October 2018
|
60 | 512 | 0 | 1298 | 657147 |
September 2018
|
48 | 351 | 0 | 1291 | 653301 |
August 2018
|
40 | 407 | 0 | 1173 | 466005 |
July 2018
|
38 | 250 | 19 | 1432 | 603677 |
| 2018-07-01 | 6 | 22 | 0 | 1432 | 35057 |
| 2018-07-02 | 2 | 16 | 2 | 1267 | 31753 |
| 2018-07-03 | 0 | 18 | 0 | 1132 | 29687 |
| 2018-07-04 | 0 | 0 | 2 | 1119 | 23348 |
| 2018-07-05 | 0 | 1 | 2 | 926 | 26507 |
| 2018-07-06 | 0 | 2 | 1 | 897 | 18990 |
| 2018-07-07 | 3 | 18 | 0 | 966 | 18628 |
| 2018-07-08 | 1 | 13 | 0 | 946 | 17870 |
| 2018-07-09 | 3 | 10 | 0 | 1043 | 18837 |
| 2018-07-10 | 1 | 8 | 1 | 1076 | 14314 |
| 2018-07-11 | 1 | 5 | 0 | 1034 | 13889 |
| 2018-07-12 | 2 | 13 | 1 | 1044 | 13806 |
| 2018-07-13 | 3 | 19 | 0 | 1034 | 14402 |
| 2018-07-14 | 3 | 14 | 1 | 883 | 11992 |
| 2018-07-15 | 1 | 6 | 0 | 856 | 11987 |
| 2018-07-16 | 0 | 9 | 1 | 891 | 13040 |
| 2018-07-17 | 0 | 7 | 1 | 867 | 11865 |
| 2018-07-18 | 1 | 10 | 1 | 992 | 13715 |
| 2018-07-19 | 3 | 9 | 2 | 1000 | 14530 |
| 2018-07-20 | 1 | 12 | 4 | 826 | 24495 |
| 2018-07-21 | 1 | 6 | 0 | 882 | 19749 |
| 2018-07-22 | 3 | 21 | 0 | 910 | 23726 |
| 2018-07-23 | 0 | 0 | 0 | 1332 | 23888 |
| 2018-07-24 | 0 | 0 | 0 | 1418 | 22299 |
| 2018-07-25 | 0 | 3 | 0 | 1319 | 28447 |
| 2018-07-26 | 0 | 0 | 0 | 1319 | 21599 |
| 2018-07-27 | 0 | 0 | 0 | 1339 | 33230 |
| 2018-07-28 | 0 | 0 | 0 | 1174 | 15550 |
| 2018-07-29 | 0 | 0 | 0 | 1085 | 14111 |
| 2018-07-30 | 1 | 5 | 0 | 1156 | 11200 |
| 2018-07-31 | 2 | 3 | 0 | 1193 | 11166 |
June 2018
|
59 | 352 | 28 | 1848 | 711297 |
May 2018
|
38 | 257 | 17 | 1090 | 250101 |
April 2018
|
33 | 230 | 6 | 854 | 643759 |
| 2018-04-01 | 0 | 2 | 0 | 773 | 8637 |
| 2018-04-02 | 0 | 2 | 0 | 730 | 8955 |
| 2018-04-03 | 2 | 9 | 0 | 787 | 6844 |
| 2018-04-04 | 0 | 3 | 0 | 703 | 7608 |
| 2018-04-05 | 0 | 3 | 0 | 726 | 13541 |
| 2018-04-06 | 2 | 5 | 0 | 691 | 14835 |
| 2018-04-07 | 0 | 2 | 0 | 645 | 15523 |
| 2018-04-08 | 0 | 9 | 0 | 725 | 10008 |
| 2018-04-09 | 0 | 5 | 0 | 701 | 8586 |
| 2018-04-10 | 3 | 14 | 0 | 650 | 16195 |
| 2018-04-11 | 0 | 6 | 1 | 638 | 17983 |
| 2018-04-12 | 4 | 18 | 0 | 613 | 28897 |
| 2018-04-13 | 0 | 13 | 1 | 637 | 28022 |
| 2018-04-14 | 0 | 4 | 0 | 735 | 32813 |
| 2018-04-15 | 0 | 9 | 0 | 747 | 30416 |
| 2018-04-16 | 1 | 4 | 0 | 594 | 30092 |
| 2018-04-17 | 4 | 15 | 0 | 645 | 32587 |
| 2018-04-18 | 0 | 8 | 1 | 576 | 36323 |
| 2018-04-19 | 2 | 11 | 0 | 688 | 34063 |
| 2018-04-20 | 0 | 0 | 2 | 684 | 34393 |
| 2018-04-21 | 0 | 5 | 0 | 581 | 32555 |
| 2018-04-22 | 0 | 5 | 0 | 609 | 31615 |
| 2018-04-23 | 3 | 13 | 0 | 846 | 42556 |
| 2018-04-24 | 2 | 17 | 1 | 854 | 34733 |
| 2018-04-25 | 1 | 12 | 0 | 708 | 28209 |
| 2018-04-26 | 1 | 3 | 0 | 640 | 18452 |
| 2018-04-27 | 2 | 8 | 0 | 640 | 13905 |
| 2018-04-28 | 1 | 5 | 0 | 637 | 8682 |
| 2018-04-29 | 2 | 13 | 0 | 616 | 9572 |
| 2018-04-30 | 3 | 7 | 0 | 607 | 7159 |
March 2018
|
45 | 202 | 12 | 1044 | 461516 |
February 2018
|
93 | 225 | 7 | 1027 | 378100 |
| 2018-02-01 | 2 | 9 | 0 | 874 | 7822 |
| 2018-02-02 | 3 | 14 | 1 | 1027 | 7757 |
| 2018-02-03 | 3 | 6 | 1 | 938 | 7795 |
| 2018-02-04 | 3 | 5 | 0 | 942 | 14201 |
| 2018-02-05 | 3 | 5 | 0 | 893 | 7895 |
| 2018-02-06 | 2 | 15 | 1 | 884 | 6590 |
| 2018-02-07 | 14 | 21 | 0 | 871 | 7142 |
| 2018-02-08 | 5 | 10 | 2 | 861 | 7745 |
| 2018-02-09 | 2 | 8 | 1 | 893 | 15279 |
| 2018-02-10 | 2 | 3 | 0 | 856 | 16323 |
| 2018-02-11 | 9 | 11 | 0 | 139 | 5973 |
| 2018-02-12 | 3 | 7 | 0 | 679 | 10058 |
| 2018-02-13 | 5 | 8 | 0 | 831 | 11410 |
| 2018-02-14 | 1 | 1 | 0 | 924 | 9782 |
| 2018-02-15 | 4 | 8 | 0 | 945 | 8573 |
| 2018-02-16 | 1 | 2 | 0 | 961 | 7443 |
| 2018-02-17 | 4 | 12 | 0 | 968 | 7747 |
| 2018-02-18 | 0 | 3 | 0 | 583 | 8785 |
| 2018-02-19 | 0 | 3 | 0 | 131 | 11424 |
| 2018-02-20 | 5 | 12 | 0 | 191 | 13558 |
| 2018-02-21 | 1 | 3 | 0 | 196 | 11970 |
| 2018-02-22 | 1 | 8 | 0 | 130 | 6975 |
| 2018-02-23 | 0 | 10 | 0 | 145 | 30140 |
| 2018-02-24 | 11 | 12 | 0 | 144 | 28073 |
| 2018-02-25 | 2 | 8 | 0 | 112 | 26635 |
| 2018-02-26 | 5 | 7 | 0 | 141 | 23951 |
| 2018-02-27 | 2 | 11 | 1 | 170 | 25425 |
| 2018-02-28 | 0 | 3 | 0 | 164 | 31629 |
January 2018
|
183 | 520 | 38 | 1145 | 193870 |
2017
|
1483 | 4569 | 732 | 2652 | 7919692 |
December 2017
|
242 | 642 | 58 | 2040 | 395553 |
November 2017
|
185 | 520 | 57 | 1984 | 581812 |
October 2017
|
115 | 454 | 57 | 1918 | 943830 |
September 2017
|
102 | 320 | 69 | 1928 | 527432 |
August 2017
|
98 | 285 | 77 | 1826 | 703383 |
July 2017
|
115 | 385 | 76 | 2067 | 642553 |
June 2017
|
100 | 291 | 62 | 1900 | 840565 |
May 2017
|
116 | 335 | 53 | 1840 | 807609 |
April 2017
|
110 | 314 | 64 | 2293 | 669296 |
March 2017
|
122 | 294 | 70 | 2234 | 555729 |
| 2017-03-01 | 18 | 41 | 5 | 2120 | 17660 |
| 2017-03-02 | 5 | 10 | 5 | 2137 | 15577 |
| 2017-03-03 | 4 | 4 | 2 | 2020 | 18107 |
| 2017-03-04 | 1 | 6 | 0 | 2156 | 16660 |
| 2017-03-05 | 2 | 6 | 0 | 2078 | 11996 |
| 2017-03-06 | 2 | 7 | 2 | 2073 | 9219 |
| 2017-03-07 | 1 | 2 | 4 | 1917 | 12573 |
| 2017-03-08 | 0 | 6 | 0 | 1969 | 14984 |
| 2017-03-09 | 7 | 10 | 3 | 1934 | 16818 |
| 2017-03-10 | 8 | 16 | 1 | 2086 | 13422 |
| 2017-03-11 | 2 | 5 | 0 | 1911 | 11862 |
| 2017-03-12 | 5 | 5 | 0 | 1862 | 12489 |
| 2017-03-13 | 0 | 0 | 0 | 2085 | 12262 |
| 2017-03-14 | 2 | 15 | 4 | 1856 | 10590 |
| 2017-03-15 | 6 | 12 | 2 | 1974 | 12931 |
| 2017-03-16 | 2 | 2 | 1 | 1985 | 28838 |
| 2017-03-17 | 2 | 3 | 0 | 2073 | 39723 |
| 2017-03-18 | 4 | 7 | 0 | 1942 | 32067 |
| 2017-03-19 | 1 | 5 | 0 | 1842 | 18226 |
| 2017-03-20 | 3 | 9 | 4 | 1777 | 17336 |
| 2017-03-21 | 2 | 3 | 1 | 1904 | 24225 |
| 2017-03-22 | 17 | 29 | 7 | 1971 | 20674 |
| 2017-03-23 | 6 | 18 | 4 | 1929 | 16115 |
| 2017-03-24 | 1 | 8 | 2 | 1922 | 16556 |
| 2017-03-25 | 2 | 7 | 2 | 1907 | 19986 |
| 2017-03-26 | 0 | 2 | 0 | 1910 | 16805 |
| 2017-03-27 | 7 | 27 | 5 | 1747 | 18193 |
| 2017-03-28 | 2 | 5 | 3 | 2234 | 17006 |
| 2017-03-29 | 5 | 7 | 6 | 2121 | 18104 |
| 2017-03-30 | 2 | 10 | 3 | 2172 | 28651 |
| 2017-03-31 | 3 | 7 | 4 | 2065 | 16074 |
February 2017
|
79 | 283 | 60 | 2373 | 593646 |
| 2017-02-01 | 1 | 4 | 3 | 1864 | 17882 |
| 2017-02-02 | 3 | 14 | 3 | 1281 | 19587 |
| 2017-02-03 | 2 | 23 | 0 | 1394 | 20406 |
| 2017-02-04 | 2 | 7 | 2 | 1946 | 21773 |
| 2017-02-05 | 3 | 7 | 1 | 1925 | 24089 |
| 2017-02-06 | 4 | 13 | 0 | 1954 | 20238 |
| 2017-02-07 | 3 | 10 | 1 | 1942 | 26710 |
| 2017-02-08 | 1 | 7 | 3 | 1902 | 19837 |
| 2017-02-09 | 2 | 15 | 0 | 1962 | 24492 |
| 2017-02-10 | 5 | 9 | 3 | 1979 | 25496 |
| 2017-02-11 | 5 | 12 | 2 | 2146 | 27982 |
| 2017-02-12 | 1 | 3 | 1 | 2155 | 30437 |
| 2017-02-13 | 0 | 2 | 2 | 2170 | 25187 |
| 2017-02-14 | 6 | 21 | 10 | 2204 | 23433 |
| 2017-02-15 | 3 | 12 | 2 | 2293 | 19391 |
| 2017-02-16 | 6 | 14 | 5 | 2161 | 20181 |
| 2017-02-17 | 1 | 6 | 2 | 2207 | 19083 |
| 2017-02-18 | 0 | 5 | 2 | 1752 | 16532 |
| 2017-02-19 | 4 | 8 | 0 | 1446 | 15564 |
| 2017-02-20 | 8 | 20 | 5 | 1479 | 17432 |
| 2017-02-21 | 4 | 6 | 2 | 1974 | 29624 |
| 2017-02-22 | 2 | 13 | 2 | 2170 | 24660 |
| 2017-02-23 | 5 | 17 | 3 | 2373 | 18803 |
| 2017-02-24 | 0 | 6 | 2 | 2302 | 20930 |
| 2017-02-25 | 1 | 8 | 0 | 2240 | 15853 |
| 2017-02-26 | 3 | 5 | 0 | 2139 | 17595 |
| 2017-02-27 | 0 | 7 | 2 | 2281 | 18214 |
| 2017-02-28 | 4 | 9 | 2 | 2177 | 12235 |
January 2017
|
99 | 446 | 29 | 2652 | 658284 |
2016
|
936 | 4661 | 566 | 1901 | 7062225 |
December 2016
|
133 | 509 | 60 | 1901 | 475351 |
November 2016
|
112 | 325 | 43 | 1402 | 703544 |
| 2016-11-01 | 8 | 19 | 3 | 1320 | 22524 |
| 2016-11-02 | 2 | 12 | 3 | 1254 | 26311 |
| 2016-11-03 | 3 | 11 | 3 | 1215 | 21037 |
| 2016-11-04 | 3 | 9 | 1 | 1268 | 26056 |
| 2016-11-05 | 0 | 1 | 1 | 1176 | 20241 |
| 2016-11-06 | 0 | 0 | 0 | 1229 | 22371 |
| 2016-11-07 | 3 | 4 | 0 | 1281 | 23165 |
| 2016-11-08 | 4 | 10 | 3 | 1341 | 26220 |
| 2016-11-09 | 6 | 11 | 3 | 1394 | 25215 |
| 2016-11-10 | 4 | 13 | 1 | 1168 | 23122 |
| 2016-11-11 | 4 | 10 | 5 | 1305 | 22699 |
| 2016-11-12 | 3 | 13 | 0 | 1332 | 21653 |
| 2016-11-13 | 1 | 2 | 0 | 1164 | 21190 |
| 2016-11-14 | 8 | 15 | 0 | 1161 | 24856 |
| 2016-11-15 | 2 | 6 | 2 | 1184 | 20837 |
| 2016-11-16 | 2 | 4 | 0 | 1225 | 28894 |
| 2016-11-17 | 5 | 12 | 2 | 1253 | 29281 |
| 2016-11-18 | 19 | 22 | 2 | 1229 | 21854 |
| 2016-11-19 | 5 | 30 | 0 | 1215 | 22913 |
| 2016-11-20 | 1 | 5 | 0 | 1320 | 20821 |
| 2016-11-21 | 3 | 22 | 3 | 1383 | 27590 |
| 2016-11-22 | 1 | 12 | 3 | 1322 | 30413 |
| 2016-11-23 | 4 | 10 | 2 | 1392 | 18131 |
| 2016-11-24 | 8 | 23 | 2 | 1402 | 23475 |
| 2016-11-25 | 2 | 5 | 1 | 1366 | 24993 |
| 2016-11-26 | 1 | 3 | 1 | 1346 | 19835 |
| 2016-11-27 | 6 | 16 | 0 | 1383 | 23447 |
| 2016-11-28 | 1 | 8 | 2 | 1374 | 21941 |
| 2016-11-29 | 3 | 13 | 0 | 1317 | 22204 |
| 2016-11-30 | 0 | 4 | 0 | 1312 | 20255 |
October 2016
|
69 | 237 | 51 | 1594 | 662303 |
September 2016
|
